Specifications
| Description | Documents | |||||
|---|---|---|---|---|---|---|
![]() | CPPYC2Smallest Footprint | CMOS | 1 to 160MHz | 1.8V - 3.3V | 2.0 x 1.6 | View Datasheet |
![]() | CPPYC25Small Footprint | CMOS | 1 to 160MHz | 1.8V - 3.3V | 2.5 x 2.0 | View Datasheet |
![]() | CPPYC3Small Footprint | CMOS | 1 to 160MHz | 1.8V - 3.3V | 3.2 x 2.5 | View Datasheet |
![]() | CPPYC5Small Footprint New designs please use the smaller CPPYC3, CPPYC25 or CPPYC2 0°C to +70°C standard | CMOS | 1 to 160MHz | 1.8V - 3.3V | 5.0 x 3.2 | View Datasheet |
![]() | CPPYC7Standard Footprint New designs please use the smaller CPPYC3, CPPYC25 or CPPYC2 0°C to +70°C standard | CMOS | 1 to 160MHz | 1.8V - 3.3V | 7.0 x 5.0 | View Datasheet |
![]() | CPPYC4Legacy DIP 8 Package | CMOS | 1 to 160MHz | 1.8V - 3.3V | 13.2 x 13.2 | View Datasheet |
![]() | CPP7Standard Footprint 0°C to +70°C standard | CMOS | 1 to 133MHz | 3.3V - 5.0V | 7.0 x 5.0 | View Datasheet |
![]() | CPP5Small Footprint 0°C to +70°C standard | CMOS | 1 to 133MHz | 3.3V - 5.0V | 5.0 x 3.2 | View Datasheet |
![]() | CPP40°C to +70°C standard | CMOS | 1 to 133MHz | 3.3V - 5.0V | 13.2 x 13.2 | View Datasheet |
![]() | CPPD7Standard Footprint Dual selectable frequency | CMOS | 1 to 133MHz | 3.3V - 5.0V | 7.0 x 5.0 | View Datasheet |
![]() | CPPD5Dual selectable frequency Small footprint | CMOS | 1 to 133MHz | 3.3V - 5.0V | 5.0 x 3.2 | View Datasheet |
![]() | CPPL70°C to +70°C standard | CMOS | 1 to 133MHz | 3.3V - 5.0V | 7.0 x 5.0 | View Datasheet |
![]() | CPPL50°C to +70°C standard | CMOS | 1 to 133MHz | 3.3V - 5.0V | 5.0 x 3.2 | View Datasheet |
![]() | CPPL40°C to +70°C standard | CMOS | 1 to 133MHz | 3.3V - 5.0V | 13.2 x 13.2 | View Datasheet |
![]() | CPPFX7Standard Footprint 0°C to +70°C standard | CMOS | 1 to 133MHz | 3.3V - 5.0V | 7.0 x 5.0 | View Datasheet |
![]() | CPPFX50°C to +70°C standard | CMOS | 1 to 133MHz | 3.3V - 5.0V | 5.0 x 3.2 | View Datasheet |
![]() | CJAC3NEW PRODUCT | CMOS | 10 to 250MHz | 2.5V - 3.3V | 3.2 x 2.5 | View Datasheet |
![]() | CJAC5NEW PRODUCT | CMOS | 10 to 250MHz | 2.5V - 3.3V | 5.0 x 3.2 | View Datasheet |
![]() | CJAC7NEW PRODUCT | CMOS | 10 to 250MHz | 2.5V - 3.3V | 7.0 x 5.0 | View Datasheet |
![]() | CJAE3NEW PRODUCT | LVPECL | 10 to 1500MHz | 2.5V - 3.3V | 3.2 x 2.5 | View Datasheet |
![]() | CJAE5NEW PRODUCT | LVPECL | 10 to 1500MHz | 2.5V - 3.3V | 5.0 x 3.2 | View Datasheet |
![]() | CJAE7NEW PRODUCT | LVPECL | 10 to 1500MHz | 2.5V - 3.3V | 7.0 x 5.0 | View Datasheet |
![]() | CJAL3NEW PRODUCT | LVDS | 10 to 1500MHz | 2.5V - 3.3V | 3.2 x 2.5 | View Datasheet |
![]() | CJAL5NEW PRODUCT | LVDS | 10 to 1500MHz | 2.5V - 3.3V | 5.0 x 3.2 | View Datasheet |
![]() | CJAL7NEW PRODUCT | LVDS | 10 to 1500MHz | 2.5V - 3.3V | 7.0 x 5.0 | View Datasheet |
![]() | CJVHE5NEW PRODUCT | LVPECL | 10 to 1500MHz | 3.3V | 5.0 x 3.2 | View Datasheet |
![]() | CJVHE7NEW PRODUCT | LVPECL | 10 to 1500MHz | 3.3V | 7.0 x 5.0 | View Datasheet |
![]() | CJVHL5NEW PRODUCT | LVDS | 10 to 1500MHz | 3.3V | 5.0 x 3.2 | View Datasheet |
![]() | CJVHL7NEW PRODUCT | LVDS | 10 to 1500MHz | 3.3V | 7.0 x 5.0 | View Datasheet |
![]() | CTXXPC3STCXO | CMOS | 10 to 250MHz | 2.5V | 3.2 x 2.5 | View Datasheet |
![]() | CTXXPE3STCXO | LVPECL | 10 to 1500MHz | 2.5V | 3.2 x 2.5 | View Datasheet |
![]() | CTXXPC3LTCXO | CMOS | 10 to 250MHz | 3.3V | 3.2 x 2.5 | View Datasheet |
![]() | CTXXPE3LTCXO | LVPECL | 10 to 1500MHz | 3.3V | 3.2 x 2.5 | View Datasheet |
![]() | CTXXPL3LTCXO | LVDS | 10 to 1500MHz | 3.3V | 3.2 x 2.5 | View Datasheet |
![]() | CTXXPL3STCXO | LVDS | 10 to 1500MHz | 2.5V | 3.2 x 2.5 | View Datasheet |










