|
|
![]() |
|
|
| N | SMD | SMD | DIP | DIP | SMD | SMD | Freq. | Operating | Input | Rise/Fall | Start Up | Output | Lead | ||||
| Cardinal | E | 9.6x11.4 | 9X14 | 14 pin | 8 Pin | 5X7 | 5X3.2 | Range | Temperature | Voltage | Time | Time | Load | Time | |||
| Series | W | PLASTIC | TH | TH | SMD | SMD | Outputs | MHZ | ppm | Range | Max | ** | Weeks | COMMENTS | |||
| f * | C,I,M *** | * | * | ||||||||||||||
| CPP | X | X |
X |
X | X | 1 | 1-66,100,133M | 25,50,100 | C,I | 2.7,3.3,5.0 | 2.4 ns | 10 ms | CMOS & TTL | stock to 2 | All package options | ||
| CPPL | X | X | X | X | X | 1 | 1-66,100,133M | 25,50,100 | C,I | 2.7,3.3,5.0 | 2.4 ns | 10 ms | CMOS & TTL | stock to 2 | Low Jitter Version | ||
| CPPFX | X | X | X | X | X | 1 | 1-66,100,133M | 25,50,100 | C,I | 2.7,3.3,5.0 | 2.4 ns | 10 ms | CMOS & TTL | stock to 2 | Low Jitter Version | ||
| CPPD | X | X | X | X | X | 2 | 1-66,100,133M | 25,50,100 | C,I | 2.7,3.3,5.0 | 2.4 ns | 10 ms | CMOS & TTL | stock to 2 | Dual Programmable-either or | ||
| CPPE | X | 1 | 1-66,100,133M | 25,50,100 | C,I | 2.7,3.3,5.0 | 2.4 ns | 10 ms | PECL | stock to 2 | PECL | ||||||
| CPPV | X | 1 | 1-66,100,133M | 25,50,100 | C,I | 2.7,3.3,5.0 | 2.4 ns | 10 ms | LVDS | stock to 2 | LVDS | ||||||
| CTPP | X | 1 | 200k-200M | 2.5 | -30/70 | 3.3 | 2.4 ns | 10 ms | CMOS | stock to 2 | Factory Programmable | ||||||
| CVPP | X | 1 | 200k-200M | 50,100 | C,I | 3.3 | 2.4 ns | 10 ms | CMOS | stock to 2 | +/-100ppm Pullability | ||||||
| CDVP | * | X | 1 | 1 - 200M | 25,50,100 | C,I | 3.3 | 2.4 ns | 10 ms | CMOS | stock to 2 | Pullability -70/100ppm | |||||
| CPPHE | * | X | 1 | 150-700M | 25,50,101 | C,I | 3.3 | 1.5 nS | 10 ms | LVPECL | stock to 2 |
LVPECL consult factory |
|||||
| CPPHV | * | X | 1 | 150-700M | 25,50,102 | C,I | 3.3 | 1.5 nS | 10 ms | LVDS | stock to 2 |
LVDS consult factory |
|||||
| CPSS | * | Currently Under Development for Q1, 2005 |