|
|
![]() |
|
|
| N | SMD | SMD | DIP | DIP | SMD | SMD | Freq. | Operating | Input | Rise/Fall | Start Up | Output | Lead | ||||
| Cardinal | E | 9.6x11.4 | 9X14 | 14 pin | 8 Pin | 5X7 | 5X3.2 | Range | Temperature | Voltage | Time | Time | Load | Time | |||
| Series | W | PLASTIC | TH | TH | SMD | SMD | Outputs | MHZ | ppm | Range | Max | ** | Weeks | COMMENTS | |||
| f * | C,I,M *** | * | * | ||||||||||||||
| CPP | X | X |
X |
X | X | 1 | 1-66,100,133M | 25,50,100 | C,I | 2.7,3.3,5.0 | 2.4 ns | 10 ms | CMOS & TTL | stock to 2 | All package options | ||
| CPPL | X | X | X | X | X | 1 | 1-66,100,133M | 25,50,100 | C,I | 2.7,3.3,5.0 | 2.4 ns | 10 ms | CMOS & TTL | stock to 2 | Low Jitter Version | ||
| CPPFX | X | X | X | X | X | 1 | 1-66,100,133M | 25,50,100 | C,I | 2.7,3.3,5.0 | 2.4 ns | 10 ms | CMOS & TTL | stock to 2 | Low Jitter Version | ||
| CPPD | X | X | X | X | X | 2 | 1-66,100,133M | 25,50,100 | C,I | 2.7,3.3,5.0 | 2.4 ns | 10 ms | CMOS & TTL | stock to 2 | Dual Programmable-either or | ||
| CPPE | X | 1 | 1-66,100,133M | 25,50,100 | C,I | 2.7,3.3,5.0 | 2.4 ns | 10 ms | PECL | stock to 2 | PECL | ||||||
| CPPV | X | 1 | 1-66,100,133M | 25,50,100 | C,I | 2.7,3.3,5.0 | 2.4 ns | 10 ms | LVDS | stock to 2 | LVDS | ||||||
| CTPP | X | 1 | 200k-200M | 2.5 | -30/70 | 3.3 | 2.4 ns | 10 ms | CMOS | stock to 2 | Factory Programmable | ||||||
| CVPP | X | 1 | 200k-200M | 50,100 | C,I | 3.3 | 2.4 ns | 10 ms | CMOS | stock to 2 | +/-100ppm Pullability | ||||||
| CDVP | * | X | 1 | 1 - 200M | 25,50,100 | C,I | 3.3 | 2.4 ns | 10 ms | CMOS | stock to 2 | Pullability -70/100ppm | |||||
| CPPHE | * | X | 1 | 150-700M | 25,50,101 | C,I | 3.3 | 1.5 nS | 10 ms | LVPECL | stock to 2 |
LVPECL consult factory |
|||||
| CPPHV | * | X | 1 | 150-700M | 25,50,102 | C,I | 3.3 | 1.5 nS | 10 ms | LVDS | stock to 2 |
LVDS consult factory |
|||||
| CPSS | * | Currently Under Development for Q1, 2005 | Spread Spectrum | ||||||||||||||
|
Programmers & Sockets |
|||||||||||||||||
| PG-3000 | N/A | 1 - 133M | N/A | N/A | 2.7,3.3,5.0 | N/A | N/A | N/A | stock | PC Programer | |||||||
| PG-3100 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
| SC2000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | stock | Fixture for 5 x 7 | |||||||
| SC2500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | stock | Fixture for Plastic SMD | |||||||
| SC3500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | stock | Fiixture for CPPE/CPPV | |||||||
| SC5320 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | stock | Fixture for 5 x 3.2 | |||||||
| SC4000 | * | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Fixture for CPPHE/CPPHV | |||||||
| Multi-Frequency Oscillators & Reconfigurable Oscillators | |||||||||||||||||
| CCE4E or RE | X | X | 4 | 200k-400M | 25,50,100 | C,I | 3.3 | 2.4 ns | <10 ms | PECL | stock to 2 | I2C Interface | |||||
| CCE4C or RC | X | X | 4 | 200K-200M | 25,50,100 | C,I | 3.3 | 2.4 ns | <10 ms | CMOS | stock to 2 | I2C Interface | |||||
| CCE5E or RE | X | X | 5 | 200k-400M | 25,50,100 | C,I | 3.3 | 2.4 ns | <10 ms | PECL | stock to 2 | I2C Interface | |||||
| CCE5C or RC | X | X | 5 | 200k-200M | 25,50,100 | C,I | 3.3 | 2.4 ns | <10 ms | CMOS | stock to 2 | I2C Interface | |||||
| CCE6E or RE | X | X | 6 | 200k-400M | 25,50,100 | C,I | 3.3 | 2.4 ns | <10 ms | CMOS/PECL | stock to 2 | I2C Interface | |||||
| CCE6C or RC | X | X | 6 | 200k-200M | 25,50,100 | C,I | 3.3 | 2.4 ns | <10 ms | CMOS | stock to 2 | I2C Interface | |||||
| Multi-Frequency TCXO's & Reconfigurable TCXO's | |||||||||||||||||
| CCT4E or RE | X | X | 4 | 200k-400M | 2.5 | -30/70 | 3.3 | 2.4 ns | <10 ms | CMOS/PECL | stock to 2 | I2C Interface | |||||
| CCT4C or RC | X | X | 4 | 200k-200M | 2.5 | -30/70 | 3.3 | 2.4 ns | <10 ms | CMOS | stock to 2 | I2C Interface | |||||
| CCT5E or RE | X | X | 5 | 200k-400M | 2.5 | -30/70 | 3.3 | 2.4 ns | <10 ms | CMOS/PECL | stock to 2 | I2C Interface | |||||
| CCT5C or RC | X | X | 5 | 200k-200M | 2.5 | -30/70 | 3.3 | 2.4 ns | <10 ms | CMOS | stock to 2 | I2C Interface | |||||
| CCT6E or RE | X | X | 6 | 200k-400M | 2.5 | -30/70 | 3.3 | 2.4 ns | <10 ms | CMOS/PECL | stock to 2 | I2C Interface | |||||
| CCT6C or RC | X | X | 6 | 200k-200M | 2.5 | -30/70 | 3.3 | 2.4 ns | <10 ms | CMOS | stock to 2 | I2C Interface | |||||
|
Multi-Frequency VCXO's & Reconfigurable
VCXO's - Pullability = /-100 ppm |
|||||||||||||||||
| CCV4E or RE | X | X | 4 | 200k-400M | 50,100 | C,I | 3.3 | 2.4 ns | <10 ms | CMOS/PECL | stock to 2 | I2C Interface | |||||
| CCV4C or RC | X | X | 4 | 200k-200M | 50,100 | C,I | 3.3 | 2.4 ns | <10 ms | CMOS | stock to 2 | I2C Interface | |||||
| CCV5E or RE | X | X | 5 | 200k-400M | 50,100 | C,I | 3.3 | 2.4 ns | <10 ms | CMOS/PECL | stock to 2 | I2C Interface | |||||
| CCV5C or RC | X | X | 5 | 200k-200M | 50,100 | C,I | 3.3 | 2.4 ns | <10 ms | CMOS | stock to 2 | I2C Interface | |||||
| CCV6E or RE | X | X | 6 | 200k-400M | 50,100 | C,I | 3.3 | 2.4 ns | <10 ms | CMOS/PECL | stock to 2 | I2C Interface | |||||
| CCV6C or RC | X | X | 6 | 200k-200M | 50,100 | C,I | 3.3 | 2.4 ns | <10 ms | CMOS | stock to 2 | I2C Interface |
|
* Other selections available ** Varies depending upon frequency |
© 2004 Cardinal Components, Inc. - Quartz Crystals, Programmable Oscillators, TCXO, VC-TCXO, & VCXO Products. All Rights Reserved.