|
|
![]() |
|
|
| * | * | * | * | |||||||||
| Cardinal | Pkg | Pkg | Surface | Freq | Operating | Stability | Tolerance | Load | Series | factory | ||
| Series | Type | Area | Range | Temperature | Std | Std. | Capacitance | Resistance | lead-time | |||
| L | W | H | MHz | Range Topr | CL pF | R1 | weeks | |||||
| mm | mm | mm |
Sq mm |
f * | A1,A2,A3 ** | Other options available | Other options available | Other options available | Other options available | |||
| Through Hole | ||||||||||||
| C49 | Metal | 11.1 | 4.7 | 13.6 | 52 | 3.5 - 200 | A1,A2,A3 | 50ppm | 50ppm | 18 | See Web Site for options | 4 to 6 |
| C49J | Metal | 17.6 | 11.1 | 5.3 | 195 | 3.5 - 200 | A1,A2,A3 | 50ppm | 50ppm | 18 | See Web Site for options | 4 to 6 |
| CLP | Metal | 11.1 | 4.7 | 3 | 52 | 3.5 - 75 | A1 | 50ppm | 50ppm | 18 | See Web Site for options | 4 to 6 |
| CM1 | Metal | 7.8 | 3.2 | 8.1 | 25 | 7 - 175 | A1,A2,A3 | 50ppm | 50ppm | 18 | See Web Site for options | 5 to 7 |
| CM1J | Metal | 7.8 | 3.2 | 12.5 | 25 | 7 - 175 | A1,A2,A3 | 50ppm | 50ppm | 18 | See Web Site for options | 5 to 7 |
| CMS8 | Metal | 3 | 8.9 | 3.5 - 64 | A1 | 50ppm | 50ppm | 18 | See Web Site for options | 5 to 7 | ||
| CTF6 | Metal | 2 | 6 | 30 - 200 KHz | A1 | -(.035)ppm/ (0C-250C)2 | 30ppm | 12.5 | 50 K Ohm | 5 to 7 | ||
| CTF8 | Metal | 3 | 8.9 | 30 - 200 KHz | A1 | -(.035)ppm/ (0C-250C)2 | 30ppm | 12.5 | 50 K Ohm | 5 to 7 | ||
| 32.768 std | A1 | |||||||||||
| Surface Mount | ||||||||||||
| CSM1 | Metal | 11.4 | 4.7 | 4.3 | 54 | 3.5 - 75 | A1,A2 | 50ppm | 50ppm | 18 | See Web Site for options | 4 to 6 |
| CSM4 | Metal | 11.4 | 4.7 | 3.2 | 54 | 3.5 - 75 | A1,A2 | 50ppm | 50ppm | 18 | See Web Site for options | 4 to 6 |
| CSM5 | Metal | 11.4 | 4.7 | 2.5 | 54 | 3.5 - 75 | A1,A2 | 50ppm | 50ppm | 18 | See Web Site for options | 4 to 6 |
| CX17A | Ceramic | 7.5 | 5.1 | 1.7 | 38 | 10 - 100 | A1,A2 | 100ppm | 50ppm | 16 | See Web Site for options | 6 to 7 |
| CX051 | Metal | 7.5 | 5.1 | 1.3 | 38 | 9.8 - 100 | A1,A2 | 50ppm | 50ppm | 16 | See Web Site for options | 6 to 7 |
| CX5 | Metal | 7.2 | 5.2 | 1.2 | 37 | 9 - 150 | A1,A2 | 50ppm | 50ppm | Parallel | See Web Site for options | 6 to 7 |
| CX406 | Metal | 12.5 | 4.85 | 4 | 61 | 3.5-75 | A1,A2 | 50ppm | 50ppm | 18 | See Web Site for options | 6 to 7 |
| CX505 | Metal | 12.5 | 4.85 | 5 | 61 | 3.5-75 | A1,A2 | 50ppm | 50ppm | 18 | See Web Site for options | 6 to 7 |
| CX506 | Metal | 12.5 | 4.85 | 5 | 61 | 3.5-75 | A1,A2 | 50ppm | 50ppm | 18 | See Web Site for options | 6 to 7 |
| CX47 | Ceramic | 7.2 | 5.2 | 1.3 | 37 | 14 - 60 | A1,A2 | 50ppm | 50ppm | Parallel | See Web Site for options | 6 to 8 |
| CX635A | Ceramic | 6 | 3.5 | 1.1 | 21 | 11-150 | A1,A2 | 50ppm | 50ppm | 18 | See Web Site for options | 8 to 10 |
| CX325 | Ceramic | 3.2 | 2.5 | 0.8 | 8 | 20 - 40 | A1 | 50ppm | 50ppm | 16 | See Web Site for options | 14 to 16 |
| CPFB | Plastic | 8.7 | 3.7 | 2.5 | 32 | 32.768 KHz | A1,A2 | -(.035)ppm/ (0C-250C)2 | 20ppm | 12.5 | 50 K Ohm | 6 to 8 |
| CPTB | Plastic | 10.4 | 4.2 | 3.4 | 44 | 32.768 KHz | A1,A2 | -(.035)ppm/ (0C-250C)2 | 20ppm | 12.5 | 50 K Ohm | 6 to 8 |
| CT5 | Plastic | 8.9 | 2.4 | 2 | 21 | 32.768 - 76.800 KHz | A1 | -(.035)ppm/ (0C-250C)2 | 50ppm | 6 or 12.5 pF | 50 K Ohm | 8 to 10 |
|
* Other selections available This information is for guidance purposes only--Cardinal produces full custom products to your specification. |
© 2004 Cardinal Components, Inc. - Quartz Crystals, Programmable Oscillators, TCXO, VC-TCXO, & VCXO Products. All Rights Reserved.