|
|
![]() |
|
|
| SMD | SMD | Freq. | Operating | Input | Rise/Fall | Start Up | Output | Period | Integrated | Phase | Factory | Cardinal | 5x3.2 | 5x7 | Range | Temperature | Voltage | Time | Time | Load | Jitter | Jitter | Noise | Lead-Time |
| Series | MHz | Range Topr | Max | Max | Ps | Ps | dbc | COMMENTS | Weeks | ||||||
| RoHS | f * | C,I,M *** | TYP | TYP | MAX | ||||||||||
| CAM | YES | X | X | 1-200 | C,I | 2.5 & 3.3 | 2.4 nS | 10mS | CMOS | 3 | 15 | <-100 | 1-2 WEEKS | ||
| CAE | YES | X | 1-200 | C,I | 3.3 | 0.8 nS | 10mS | LVPECL | 10 | 15 | <-100 | 1-2 WEEKS | |||
| CAL | YES | X | 1-200 | C,I | 3.3 | 0.8 nS | 10mS | LVDS | 10 | 15 | <-100 | 1-2 WEEKS | |||
| CHE | YES | X | 200-800 | C,I | 3.3 | 0.8 nS | 10mS | LVPECL | 15 | 20 | <-100 | 1-2 WEEKS | |||
| CHL | YES | X | 200-800 | C,I | 3.3 | 0.8 nS | 10mS | LVDS | 15 | 20 | <-100 | 1-2 WEEKS | |||
| CAV | YES | X | 1-200 | C,I | 3.3 | 2.4 nS | 10mS | CMOS | <10 | <20 | <-100 | 100 ppm Pullability | 1-2 WEEKS | ||
| CAT | YES | X | 1-200 | C,I | 3.3 | 2.4 nS | 10mS | CMOS | <10 | <20 | <-100 | 2.5ppm | 1-2 WEEKS | ||
| CTV | YES | X | 1-200 | C,I | 3.3 | 2.4 nS | 10mS | CMOS | <10 | <20 | <-100 | 2.5ppm | 1-2 WEEKS | ||
| C = -100C to + 700C | * Other selections available | ||||||||||||||
| I = -400C to + 850C | ** Varies depending upon frequency | ||||||||||||||
| M= -550C to 1250C | C-DOC # SFG-0504 | ||||||||||||||
© 2004 Cardinal Components, Inc. - Quartz Crystals, Programmable Oscillators, TCXO, VC-TCXO, & VCXO Products. All Rights Reserved.